No Goals, No Disappointment with the Bore Draw Money Back Offer

- Don't lose out with a 0-0 result anymore.
- Use the Bet365 Bore Draw Money Back offer instead.
- Here's Why?
- Have a bet on any football match and get all losing bets refunded if the game finishes in a no score, 0-0 draw.
- ALL football matches not just the English Premier League!
How Bet365 Bore Draw Money Back works
Place a pre-match bet on ANY of bet365's Correct Score, Half-Time/Full-Time or Scorecast markets for ANY Soccer match, and if the game finishes 0-0, your stake will be refunded if your bet loses.
This offer will not apply where a stake has been fully Cashed Out.
Where a stake has been partially Cashed Out, and the match finishes 0-0, only the remaining active stake will be refunded.
If a qualifying bet is edited using the Edit Bet feature prior to kick-off and the match finishes 0-0, only the new stake will be refunded.
Where a bet has been edited to include or amend a selection for an event that is In-Play, the offer will no longer apply.
Bets placed from your Withdrawable Balance will be refunded to your Withdrawable Balance and bets placed with Bet Credits will be refunded as Bet Credits.
T&Cs apply. Only available to new and eligible customers.
So place a pre-match Correct Score, Half-Time/Full-Time or Scorecast bet knowing you can lessen your losses if the game finishes 0-0 with a bet365 refund.
This great offer means that you don't need to be bored by a blank scoresheet again.
What's more, it runs all year round and is available on any soccer match, not just Premier League games.
See How many 0-0 Correct Scores there have been in the Premier League season 2019/20
See the How many and the percentage of correct scores there have been in the Premier League season 2019/20 including 0-0.Rank | Full-Time Score | % | Amount | Total Goals |
---|---|---|---|---|
1 | 1 - 1 | 11.00% | 32477 times | 2 |
2 | 1 - 0 | 10.50% | 30825 times | 1 |
3 | 2 - 1 | 8.50% | 24972 times | 3 |
4 | 0 - 0 | 7.70% | 22714 times | 0 |
5 | 0 - 1 | 7.40% | 21728 times | 1 |
6 | 2 - 0 | 7.30% | 21609 times | 2 |
7 | 1 - 2 | 6.30% | 18590 times | 3 |
8 | 2 - 2 | 4.70% | 13839 times | 4 |
9 | 0 - 2 | 4.40% | 12955 times | 2 |
10 | 3 - 0 | 4.30% | 12645 times | 3 |
11 | 3 - 1 | 4.20% | 12489 times | 4 |
12 | 1 - 3 | 2.70% | 7876 times | 4 |
13 | 3 - 2 | 2.50% | 7487 times | 5 |
14 | 0 - 3 | 2.30% | 6798 times | 3 |
15 | 4 - 0 | 2.00% | 5782 times | 4 |
16 | 2 - 3 | 1.90% | 5711 times | 5 |
17 | 4 - 1 | 1.80% | 5375 times | 5 |
18 | 1 - 4 | 1.00% | 2954 times | 5 |
19 | 4 - 2 | 1.00% | 2909 times | 6 |
20 | 3 - 3 | 1.00% | 2907 times | 6 |
21 | 0 - 4 | 0.90% | 2692 times | 4 |
22 | 5 - 0 | 0.80% | 2469 times | 5 |
23 | 5 - 1 | 0.70% | 2064 times | 6 |
24 | 2 - 4 | 0.70% | 1981 times | 6 |
25 | 4 - 3 | 0.40% | 1200 times | 7 |
26 | 0 - 5 | 0.40% | 1131 times | 5 |
27 | 5 - 2 | 0.40% | 1125 times | 7 |
28 | 1 - 5 | 0.40% | 1106 times | 6 |
29 | 6 - 0 | 0.30% | 1031 times | 6 |
30 | 3 - 4 | 0.30% | 917 times | 7 |
31 | 6 - 1 | 0.30% | 784 times | 7 |
32 | 2 - 5 | 0.20% | 678 times | 7 |
33 | 7 - 0 | 0.20% | 457 times | 7 |
34 | 0 - 6 | 0.20% | 446 times | 6 |
35 | 1 - 6 | 0.10% | 389 times | 7 |
36 | 4 - 4 | 0.10% | 386 times | 8 |
37 | 6 - 2 | 0.10% | 379 times | 8 |
38 | 5 - 3 | 0.10% | 379 times | 8 |
39 | 7 - 1 | 0.10% | 287 times | 8 |
40 | 3 - 5 | 0.10% | 246 times | 8 |
41 | 8 - 0 | 0.10% | 195 times | 8 |
42 | 0 - 7 | 0.10% | 191 times | 7 |
43 | 2 - 6 | 0.10% | 182 times | 8 |
44 | 1 - 7 | 0.00% | 131 times | 8 |
45 | 6 - 3 | 0.00% | 128 times | 9 |
46 | 7 - 2 | 0.00% | 118 times | 9 |
47 | 5 - 4 | 0.00% | 118 times | 9 |
48 | 8 - 1 | 0.00% | 116 times | 9 |
49 | 4 - 5 | 0.00% | 115 times | 9 |
50 | 3 - 6 | 0.00% | 97 times | 9 |
51 | 9 - 0 | 0.00% | 94 times | 9 |
52 | 0 - 8 | 0.00% | 76 times | 8 |
53 | 2 - 7 | 0.00% | 63 times | 9 |
54 | 1 - 8 | 0.00% | 47 times | 9 |
55 | 8 - 2 | 0.00% | 44 times | 10 |
56 | 7 - 3 | 0.00% | 44 times | 10 |
57 | 0 - 9 | 0.00% | 42 times | 9 |
58 | 9 - 1 | 0.00% | 40 times | 10 |
59 | 6 - 4 | 0.00% | 39 times | 10 |
60 | 5 - 5 | 0.00% | 29 times | 10 |
61 | 4 - 6 | 0.00% | 26 times | 10 |
62 | 3 - 7 | 0.00% | 26 times | 10 |
63 | 9 - 2 | 0.00% | 22 times | 11 |
64 | 2 - 8 | 0.00% | 18 times | 10 |
65 | 10 - 0 | 0.00% | 16 times | 10 |
66 | 1 - 9 | 0.00% | 16 times | 10 |
67 | 7 - 4 | 0.00% | 13 times | 11 |
68 | 5 - 6 | 0.00% | 12 times | 11 |
69 | 8 - 3 | 0.00% | 11 times | 11 |
70 | 6 - 5 | 0.00% | 10 times | 11 |
71 | 0 - 10 | 0.00% | 8 times | 10 |
72 | 5 - 7 | 0.00% | 8 times | 12 |
73 | 4 - 7 | 0.00% | 8 times | 11 |
74 | 9 - 3 | 0.00% | 7 times | 12 |
75 | 3 - 8 | 0.00% | 7 times | 11 |
76 | 12 - 0 | 0.00% | 5 times | 12 |
77 | 11 - 0 | 0.00% | 5 times | 11 |
78 | 2 - 9 | 0.00% | 5 times | 11 |
79 | 8 - 4 | 0.00% | 4 times | 12 |
80 | 10 - 2 | 0.00% | 3 times | 12 |
81 | 6 - 6 | 0.00% | 3 times | 12 |
82 | 0 - 11 | 0.00% | 3 times | 11 |
83 | 10 - 1 | 0.00% | 3 times | 11 |
84 | 2 - 11 | 0.00% | 2 times | 13 |
85 | 13 - 1 | 0.00% | 2 times | 14 |
86 | 4 - 8 | 0.00% | 2 times | 12 |
87 | 14 - 0 | 0.00% | 2 times | 14 |
88 | 13 - 0 | 0.00% | 2 times | 13 |
89 | 2 - 10 | 0.00% | 1 times | 12 |
90 | 1 - 10 | 0.00% | 1 times | 11 |
91 | 11 - 1 | 0.00% | 1 times | 12 |
92 | 12 - 1 | 0.00% | 1 times | 13 |
93 | 1 - 13 | 0.00% | 1 times | 14 |
94 | 6 - 7 | 0.00% | 1 times | 13 |
95 | 9 - 5 | 0.00% | 1 times | 14 |
96 | 5 - 8 | 0.00% | 1 times | 13 |
97 | 7 - 5 | 0.00% | 1 times | 12 |
98 | 1 - 12 | 0.00% | 1 times | 13 |
99 | 16 - 0 | 0.00% | 1 times | 16 |
100 | 0 - 15 | 0.00% | 1 times | 15 |
101 | 1 - 11 | 0.00% | 1 times | 12 |
102 | 11 - 2 | 0.00% | 1 times | 13 |
103 | 3 - 10 | 0.00% | 1 times | 13 |
104 | 0 - 12 | 0.00% | 1 times | 12 |
105 | 7 - 8 | 0.00% | 1 times | 15 |
106 | 5 - 9 | 0.00% | 1 times | 14 |
107 | 7 - 7 | 0.00% | 1 times | 14 |
108 | 7 - 6 | 0.00% | 1 times | 13 |
109 | 14 - 1 | 0.00% | 1 times | 15 |
110 | 15 - 0 | 0.00% | 1 times | 15 |
111 | 9 - 4 | 0.00% | 1 times | 13 |
Login
Register