SUMMARY
The Mansionbet Faller Insurance ensures a passage of safety on your Jump horse racing bets. If your horse should Fall, be brought down or unseats the rider you'll be covered with up to £10 back as a free bet.
INFO
- Opt-In Required? Yes
- Max Refund Amount £10
- How Many can I claim? 1 per Player Per Race
Mansionbet website is now closed
Alternative Bookmakers
The Mansionbet Faller Insurance Offer means you needn't suffer heartache if your chosen horse blunders and Falls – Instead you can get up to £10 Refunded as a Free Bet.
The Mansionbet Faller Insurance applies to selected daily jumps meetings where applicable so always check the daily listings on their site to see which races it applies to on the day.
To get your Mansionbet Faller Insurance follow these easy steps below:
- Opt in to the Mansionbet Faller Insurance Offer on this page here.
- Place a £5 + win or E/W single on the selected jump races.
- If your horse falls, unseats the rider or is brought down, you’ll get your money back as a Free Bet!
Head over to Mansionbet now to get money back on those not so lucky jump races.
How Often Jockeys Fall
A table showing % of rides ended with leading Jump jockeys falling.1 | Ruby | Walsh | 7.4 |
---|---|---|---|
2 | Tom | O'Brien | 7.3 |
3 | Brian | Hughes | 6.1 |
4 | Paddy | Brennan | 5.9 |
5 | Dominic | Elsworth | 5.5 |
5 | Timmy | Murphy | 5.5 |
7 | Jason | Maguire | 4.9 |
7 | Andrew | Thornton | 4.9 |
9 | Denis | O'Regan | 4.7 |
10 | Tom | Scudamore | 4.5 |
11 | Richard | Johnson | 4.3 |
12 | Noel | Fehily | 4.2 |
12 | Paul | Moloney | 4.2 |
12 | Robert | Thornton | 4.2 |
15 | Graham | Lee | 4.1 |
16 | Richard | McGrath | 4.0 |
17 | Tony | McCoy | 3.7 |
18 | Jamie | Moore | 3.6 |
19 | Sam | Thomas | 3.5 |
20 | Mick | Fitzgerald | 2.9 |
Unseated riders
% of rides ended with an unseated rider by Jockey1 | Tom | O'Brien | 5 |
---|---|---|---|
2 | Dominic | Elsworth | 3.7 |
3 | Jamie | Moore | 3.3 |
4 | Sam | Thomas | 2.9 |
5 | Paul | Moloney | 2.8 |
6 | Timmy | Murphy | 2.7 |
7 | Ruby | Walsh | 2.6 |
8 | Denis | O'Regan | 2.4 |
9 | Brian | Hughes | 2.2 |
9 | Robert | Thornton | 2.2 |
11 | Paddy | Brennan | 2.1 |
11 | Richard | Johnson | 2.1 |
11 | Jason | Maguire | 2.1 |
14 | Graham | Lee | 2.0 |
14 | Richard | McGrath | 2.0 |
16 | Noel | Fehily | 1.8 |
16 | Tom | Scudamore | 1.8 |
18 | Mick | Fitzgerald | 1.7 |
18 | Andrew | Thornton | 1.7 |
20 | Tony | McCoy | 1.4 |
Jump Jockey Faller stats sourced from the Guardian article here.
Read more of our revealing bookmaker Reviews;
Login
Register