Royal Ascot Betting Offers
Get your head in front with the best of the 2019 Royal Ascot Betting Offers listed on this page.
We have gathered the top bookies free bets and promotions for the exciting horse race meeting festival starting Tuesday 18th June.
Royal Ascot Betting Offers for New and Exisiting customers
betDukes Bet £10 Get £10
- Join today takes under 2 minutes!
Hollywood Bets Promotions
- Visit the Promo page for All the latest Offers
Beaten By A Head Or Less? - Up To £25 Back
- Selected Races.
Place a £5 single (or £5 e/w) on the race winner market.
Selection must finish 2nd by a head or less.
One Free Bet Refund up to £25 per customer per race. Free Bet terms apply.
Full T&C's apply. 18 + only.
Claim your Royal Ascot betting offers and free bets when you sign up to the best online horse racing betting sites below.
The first race starts on Tuesday 19th June and five days of top class racing continues until Saturday 22nd.
What better way to add to the thrill of the racing action than with the bookmakers Royal Ascot betting offers and new bookmaker offers like the Vbet free bet bonus for new customers.
Start collecting the bookmaker offers today and every day of the festival with our latest updates throughout the week on this page.
Here's to yours and our success at the 2019 Royal Ascot meeting as we attempt to crush the bookies!.
Race Schedules for Royal Ascot 2019
See a full list of Royal Ascot horse races below for every day of the five day extravaganza of top quality racing.
Royal Ascot – Tuesday Day 1 Races
Tuesday 18th June 2019
Time | Race | Age | Total Prize Fund | Distance |
---|---|---|---|---|
02:30 PM | The Queen Anne Stakes (Group 1) | 4 yo + | £600,000 | One mile (1 M) |
03:05 PM | The Coventry Stakes (Group 2) | 2 yo | £150,000 | Six furlongs (6 F) |
03:40 PM | The King’s Stand Stakes (Group 1) | 3 yo + | £500,000 | Five furlongs (5 F) |
04:20 PM | The St James’s Palace Stakes (Group 1) | 3 yo Colts | £500,000 | Old mile (1 M) |
05:00 PM | The Ascot Stakes (Handicap) | 4 yo + | £90,000 | Two miles, four furlongs (2 M 4 F) |
05:35 PM | The Wolferton Rated Stakes (Listed) | 4 yo + | £100,000 | One mile, two furlongs (1 M 2 F) |
Royal Ascot – Wednesday Day 2 Races
Wednesday 19th June 2019
Time | Race | Age | Total Prize Fund | Distance |
---|---|---|---|---|
02:30 PM | The Queen Mary Stakes (Group 2) | 2 fillies | £110,000 | Five furlongs (5 F) |
03:05 PM | The Queen’s Vase (Group 2) | 3 yo | £225,000 | One mile, six furlongs (1 M 6 F) |
03:40 PM | The Prince of Wales’s Stakes (Group 1) | 4 yo + | £750,000 | One mile, two furlongs (1 M 2 F) |
04:20 PM | The Duke of Cambridge Stakes (Group 2) | 4 yo + fillies & mares | £175,000 | One mile (1 M) |
05:00 PM | The Royal Hunt Cup (Heritage Handicap) | 3 yo + | £175,000 | One mile (1 M) |
05:35 PM | The Windsor Castle Stakes (Listed) | 2 yo | £90,000 | Five furlongs (5 F) |
Royal Ascot – Thursday Day 3 Races
Thursday 20th June 2019
Time | Race | Age | Total Prize Fund | Distance |
---|---|---|---|---|
02:30 PM | The Norfolk Stakes (Group 2) | 2 YO | £100,000 | Five furlongs (5 F) |
03:05 PM | The Hampton Court Stakes (Group 3) | 3 yo | £90,000 | One mile, two furlongs (1 M 2 F) |
03:40 PM | The Ribblesdale Stakes (Group 2) | 3 yo + fillies | £200,000 | One mile, four furlongs (1 M 4 F) |
04:20 PM | The Gold Cup (Group 1) | 4 yo + | £500,000 | Two miles, four furlongs (2 M 4 F) |
05:00 PM | The Britannia Stakes (Heritage Handicap) | 3 yo + colts & geldings | £120,000 | One mile (1 M) |
05:35 PM | The King George V Stakes (Handicap) | 3 yo | £90,000 | One mile, four furlongs (1 M 4 F) |
Royal Ascot – Friday Day 4 Races
Friday 21st June 2019
Time | Race | Age | Total Prize Fund | Distance |
---|---|---|---|---|
02:30 PM | The Albany Stakes (Group 3) | 2 yo | £90,000 | Six furlongs (6 F) |
03:05 PM | The King Edward VII Stakes (Group 2) | 3 yo colts & geldings | £225,000 | One mile, four furlongs (1 M 4 F) |
03:40 PM | The Commonwealth Cup (Group 1) | 3 yo fillies | £500,000 | Six furlongs (6 F) |
04:20 PM | The Coronation Stakes (Group 1) | 3 yo fillies | £500,000 | Old mile (1 M) |
05:00 PM | The Sandringham Stakes (Listed) (Handicap) | 3 yo | £90,000 | One mile (1 M) |
05:35 PM | The Duke of Edinburgh Stakes (Handicap) | 3 yo + | £90,000 | One mile, four furlongs (1 M 4 F) |
Royal Ascot – Saturday Day 5 Races
Saturday 22nd June 2019
Time | Race | Age | Total Prize Fund | Distance |
---|---|---|---|---|
02:30 PM | The Albany Stakes (Group 3) | 2 yo | £90,000 | Six furlongs (6 F) |
03:05 PM | The King Edward VII Stakes (Group 2) | 3 yo colts & geldings | £225,000 | One mile, four furlongs (1 M 4 F) |
03:40 PM | The Commonwealth Cup (Group 1) | 3 yo fillies | £500,000 | Six furlongs (6 F) |
04:20 PM | The Coronation Stakes (Group 1) | 3 yo fillies | £500,000 | Old mile (1 M) |
05:00 PM | The Sandringham Stakes (Listed) (Handicap) | 3 yo | £90,000 | One mile (1 M) |
05:35 PM | The Duke of Edinburgh Stakes (Handicap) | 3 yo + | £90,000 | One mile, four furlongs (1 M 4 F) |
All Royal Ascot race information sourced from the official Ascot website.